<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delaware International Speedway</title>
	<atom:link href="http://delawareracing.com/DirtTrack/feed/" rel="self" type="application/rss+xml" />
	<link>http://delawareracing.com/DirtTrack</link>
	<description>Dirt Track</description>
	<lastBuildDate>Tue, 15 May 2012 21:36:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>BUNTING SCORES SECOND WIN IN DELAWARE BIG BLOCKS</title>
		<link>http://delawareracing.com/DirtTrack/2012/05/13/bunting-scores-second-win-in-delaware-big-blocks/</link>
		<comments>http://delawareracing.com/DirtTrack/2012/05/13/bunting-scores-second-win-in-delaware-big-blocks/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:31:14 +0000</pubDate>
		<dc:creator>delaware</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://delawareracing.com/DirtTrack/?p=844</guid>
		<description><![CDATA[By Charlie Brown, Delmar, DE (5/12/12) – H.J. Bunting had to first chase Brad Trice then was caught off guard on a restart and had to run down Matt Jester before winning Saturday night’s 25-lap NAPA Big Block Modified feature at the Delaware International Speedway. Brad Trice started on the pole and had to hold ]]></description>
			<content:encoded><![CDATA[<p><a href="http://delawareracing.com/DirtTrack/wp-content/uploads/2012/05/Bunting-2.jpg"><img class="alignright size-full wp-image-845" title="Bunting 2" src="http://delawareracing.com/DirtTrack/wp-content/uploads/2012/05/Bunting-2-e1336890662474.jpg" alt="" width="520" height="390" /></a>By Charlie Brown, Delmar, DE (5/12/12) – H.J. Bunting had to first chase Brad Trice then was caught off guard on a restart and had to run down Matt Jester before winning Saturday night’s 25-lap NAPA Big Block Modified feature at the Delaware International Speedway.</p>
<p>Brad Trice started on the pole and had to hold off Jester right from the drop of the green. The caution was out before the first lap of the feature was in the books as Scott Van Gorder got around coming off the second turn collecting Donnie Radd and Matt Hawkins.</p>
<p>When the green came back out Bunting was able to work by Jester into second and closed on Trice just as the yellow flew for a second time as Van Gorder came to a stop for a second time with suspension problems. On The restart, Jester jumped up to the high groove and was able to work past both Bunting and Trice to take the lead.</p>
<p>Bunting followed into second and was able to close on the leader in te bottom groove. Bunting worked has way on top just before halfway. At the midpoint the top five were Bunting, Jester, Jamie Mills, Trice and Robert Dutton.</p>
<p>The race remained green from lap four on and by lap 18, the leaders were working traffic. Bunting was smooth cutting through the back of the pack but Mills was able to take advantage of the lapped cars to get by Jester with three laps  to go.</p>
<p>Bunting remained flawless the remainder of the distance to post his second win of the season with Mills second and Jester third. Trice finished in the fourth spot and Dutton rounded out the top five. Heats were won by Mills and Van Gorder.</p>
<p>NAPA Big Block Modified Finish: 1. HJ Bunting; 2. Jamie Mills; 3. Matt Jester; 4. Brad Trice; 5. Robert Dutton; 6. Dana Walker; 7. Tim Trimble; 8. Beau Wilkins; 9. Howard ONeal; 10. Michael White; 11. Kyle Fuller; 12. Shawn Ward; 13. Matt Hawkins; 14. Dale Hawkins; 15. Scott Van Gorder; 16. Donny Radd.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://delawareracing.com/DirtTrack/2012/05/13/bunting-scores-second-win-in-delaware-big-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DONALD LINGO, JR. BACK ON TRACK WITH DELAWARE SUPER LATE MODEL WIN</title>
		<link>http://delawareracing.com/DirtTrack/2012/05/13/donald-lingo-jr-back-on-track-with-delaware-super-late-model-win/</link>
		<comments>http://delawareracing.com/DirtTrack/2012/05/13/donald-lingo-jr-back-on-track-with-delaware-super-late-model-win/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:29:13 +0000</pubDate>
		<dc:creator>delaware</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://delawareracing.com/DirtTrack/?p=841</guid>
		<description><![CDATA[Donald Lingo, Jr. had been plagued with being at the wrong place at the wrong time in the early 2012 season. That all turned around on Saturday night with a solid run and even a bit of luck thrown in to win the 20-lap Super Late Model feature at Delaware International. Ray Davis, Jr. looking ]]></description>
			<content:encoded><![CDATA[<p><a href="http://delawareracing.com/DirtTrack/wp-content/uploads/2012/05/Lingo1.jpg"><img class="alignright size-full wp-image-842" title="Lingo1" src="http://delawareracing.com/DirtTrack/wp-content/uploads/2012/05/Lingo1-e1336890543157.jpg" alt="" width="520" height="390" /></a>Donald Lingo, Jr. had been plagued with being at the wrong place at the wrong time in the early 2012 season. That all turned around on Saturday night with a solid run and even a bit of luck thrown in to win the 20-lap Super Late Model feature at Delaware International.</p>
<p>Ray Davis, Jr. looking for his second win of the season, jumped out to the early lead over Kerry King. Late week’s winner, Mark Byram quickly worked by King into second and by lap four had driven by Davis to take the lead.</p>
<p>David Hill was running a solid third the New Jersey’s Brian Driver in fourth and Donald Lingo, Jr. moving from seventh into the top five. With Byram setting the pace Lingo moved by Driver for fourth and four laps later on lap nine, dropped Hill to fourth.</p>
<p>Kerry King, Jr. came to a stop at the halfway sign. On the restart, Lingo went to work on Davis taking second on lap 12. As Lingo was trying to run down leader, Byram slowed going down the back straight and rolled to a stop in the fourth turn with a broke drive shaft.</p>
<p>Lingo was the new leader and took full advantage of the situation to lead the remainder of the distance to post his first win of the year. “We worked hard the entire off season,” said Lingo, Jr. “It’s just frustrating when in the season opener I had a fast car and got caught up in a wreck and went to the back. Last week there was what happened there. It was a heartbreak for Mark but we’ll take it.”</p>
<p>Heats were won by Lingo, Jr. and Hill.</p>
<p>Super Late Model Finish: 1. Donald Lingo Jr; 2. Ray Davis Jr; 3. David Hill; 4. Richard Jarvis Jr; 5. David Pettyjohn; 6. Kerry King; 7. Lou Johnson; 8. Bryan Driver; 9. Bob Geiger; 10. Kerry King Jr; 11. Mark Byram; 12. Staci Warrington; 13. Stacy Roberts; DNS: Amanda Whaley; Rob Schirmer.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://delawareracing.com/DirtTrack/2012/05/13/donald-lingo-jr-back-on-track-with-delaware-super-late-model-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOBBY WATKINS LEADS WIRE TO WIRE TO WIN IN AC DELCO MODIFIEDS</title>
		<link>http://delawareracing.com/DirtTrack/2012/05/13/bobby-watkins-leads-wire-to-wire-to-win-in-ac-delco-modifieds/</link>
		<comments>http://delawareracing.com/DirtTrack/2012/05/13/bobby-watkins-leads-wire-to-wire-to-win-in-ac-delco-modifieds/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:27:07 +0000</pubDate>
		<dc:creator>delaware</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://delawareracing.com/DirtTrack/?p=838</guid>
		<description><![CDATA[Former Champion Bobby Watkins was back in championship form as he led wire to wire to win the 15-lap AC Delco PSC Modified feature. Watkins started on the pole with Jordan Watson in second and John Curtis in third. On a lap three restart, Rodney Cordrey moved into the second spot before the yellow was ]]></description>
			<content:encoded><![CDATA[<p>Former Champion Bobby Watkins was back in championship form as he led wire to wire to win the 15-lap AC Delco PSC Modified feature. Watkins started on the pole with Jordan Watson in second and John Curtis in third.</p>
<p>On a lap three restart, Rodney Cordrey moved into the second spot before the yellow was out for a second time. The race would be slowed for one final time on lap five was Chris Hitchens rolled to a stop.</p>
<p>Watkins was flawless the remainder of the distance with Cordrey keeping within striking distance but unable to mount a challenge for the lead. Watkins took the checkered for the first time In the Ellis Motorsports car with Cordrey finishing a strong second. Curtis won a battle for third with Brandon Blades and Jeff Brown came on strong in the closing laps to round out the top five.</p>
<p>Fast time in qualifying was set by Blades with Paul McGinley winning the consolation.</p>
<p><a href="http://delawareracing.com/DirtTrack/wp-content/uploads/2012/05/Watkins-1.jpg"><img class="alignright size-full wp-image-839" title="Watkins 1" src="http://delawareracing.com/DirtTrack/wp-content/uploads/2012/05/Watkins-1-e1336890416891.jpg" alt="" width="520" height="390" /></a>AC Delco RSC Modified Finish: 1. Bobby Watkins; 2. Rodney Cordrey; 3. John Curtis; 4. Brandon Blades; 5. Jeff Brown; 6. Danny Smack; 7. Trent Willey; 8. Nick Nash; 9. Westley Smith; 10. Scott Baker; 11. Joseph Tracy; 12. Jeff Coffey; 13. Ty Short; 14. Billy Carr; 15. Chad Clark; 16. Paul McGinley; 17. Eric Humlhanz; 18. Ryan Walls; 19. Drew Simmons; 20. Adam Weber; 21. Dwayne Crockett; 22. Scott Hitchens; 23. Kevin Gardner; 24. Herbie Hempel; 25. Brandon Watkins; 26. Nick Alberti; 27. Shawn Weber; 28. Gary Bostwick; 29. Chris Hitchens; 30. Jordan Watson; DNS: Jack Fortney: DNQ: Norman Short; Tyler Reed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://delawareracing.com/DirtTrack/2012/05/13/bobby-watkins-leads-wire-to-wire-to-win-in-ac-delco-modifieds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYLER REED MAKES LATE RACE PASS TO WIN IN CRATE MODELS</title>
		<link>http://delawareracing.com/DirtTrack/2012/05/13/tyler-reed-makes-late-race-pass-to-win-in-crate-models/</link>
		<comments>http://delawareracing.com/DirtTrack/2012/05/13/tyler-reed-makes-late-race-pass-to-win-in-crate-models/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:25:02 +0000</pubDate>
		<dc:creator>delaware</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://delawareracing.com/DirtTrack/?p=835</guid>
		<description><![CDATA[Former Crate Model champion, Tyler Reed looked to be his old self on Saturday night as he captured the 15-lap feature. Dylan Evans raced his was past pole sitter Matt Glanden to lead lap one of the non-stop race. Last week’s winner, Matt Hill quickly pulled into second with Tyler Reed following into third. By ]]></description>
			<content:encoded><![CDATA[<p>Former Crate Model champion, Tyler Reed looked to be his old self on Saturday night as he captured the 15-lap feature. Dylan Evans raced his was past pole sitter Matt Glanden to lead lap one of the non-stop race. Last week’s winner, Matt Hill quickly pulled into second with Tyler Reed following into third.</p>
<p>By the halfway sign the top five were Evans, Reed, Hill, Joe Warren and Sparky White. Evans would drive a flawless race but Reed’s car seemed to get quicker as the race went along. With two laps to go Reed was putting the pressure on the lead and coming to the white flag, Reed moved on top.</p>
<p>Reed would drive to his first win of the year with Evans ending a great run in second. Third went to Hill with Warren and White rounding out the top five. Fast time in qualifying was set by Sparky White. The entire race was run in five minutes and 20 seconds.</p>
<p><a href="http://delawareracing.com/DirtTrack/wp-content/uploads/2012/05/reed.jpg"><img class="alignright size-full wp-image-836" title="reed" src="http://delawareracing.com/DirtTrack/wp-content/uploads/2012/05/reed-e1336890289145.jpg" alt="" width="520" height="390" /></a>Crate Model Finish: 1. Tyler  Reed; 2. Dylan Evans; 3. Matt Hill; 4. Joe Warren; 5. Sparky White; 6. Matt Glanden; 7. Roy Hassler; 8. Mike Wharton; 9. Nick Davis; 10. John Emory; 11. Rob Bragg; 12. Mike Wilson; 13. Robbie Emory; 14. Derek Magee; 15. Reese Masiello; 16. Clint Chalabala; 17 Robbie Walls Jr; 18. Billy Thompson; 19. Kellie Lewis; 20. Scott Tessman; 21. David  Nailor; 22. Richard Harden; 23. Jamie Eicholz.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://delawareracing.com/DirtTrack/2012/05/13/tyler-reed-makes-late-race-pass-to-win-in-crate-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAMES HILL THREE FOR THREE IN MOD LITES</title>
		<link>http://delawareracing.com/DirtTrack/2012/05/13/james-hill-three-for-three-in-mod-lites/</link>
		<comments>http://delawareracing.com/DirtTrack/2012/05/13/james-hill-three-for-three-in-mod-lites/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:22:44 +0000</pubDate>
		<dc:creator>delaware</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://delawareracing.com/DirtTrack/?p=832</guid>
		<description><![CDATA[James Hill remained perfect this season winning his third straight in the 15-lap Mod Lite feature. It wasn’t an easy victory as Jimmy Wills kept the pressure on the lead from lap two on. Hill wasted no time driving to by Curt Miles, Jr. to lead the first lap. Wills moved into second on lap ]]></description>
			<content:encoded><![CDATA[<p>James Hill remained perfect this season winning his third straight in the 15-lap Mod Lite feature. It wasn’t an easy victory as Jimmy Wills kept the pressure on the lead from lap two on.</p>
<p>Hill wasted no time driving to by Curt Miles, Jr. to lead the first lap. Wills moved into second on lap two staying about four car lengths behind the leader. Miles, Jr. slowed on lap six bringing out the first caution and ending a good run. Landis Musser was now in tird with Tim White and Ray Gulliver in the top five.</p>
<p>The order would remain unchanged for the rest of the laps with Hill scoring his third win. Wills finished about five car lengths back in second with Musser third. Fourth went to Tim White and Gulliver rounded out the top five. Fast time in qualifying was set by Wills.</p>
<p><a href="http://delawareracing.com/DirtTrack/wp-content/uploads/2012/05/Hill-3.jpg"><img class="alignright size-full wp-image-833" title="Hill 3" src="http://delawareracing.com/DirtTrack/wp-content/uploads/2012/05/Hill-3-e1336890152692.jpg" alt="" width="520" height="390" /></a>Mod Lite Finish: 1. James Hill; 2. Jimmy Wills; 3. Landis Musser; 4. Tim White; 5. Ray Gulliver; 6. Zac Weller; 7. Brandon Sturgis; 8. Kirk Miles Sr; 9. Jake Nelson; 10. Aaron VanVorst; 11. Curt Miles Jr; 12. Ryan Dryden; 13. James Wood; DNS: Joe Moore; Brandon Dennis.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://delawareracing.com/DirtTrack/2012/05/13/james-hill-three-for-three-in-mod-lites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEL JOSEPH, JR CAPTURES LITTLE LINCON MAIN</title>
		<link>http://delawareracing.com/DirtTrack/2012/05/13/mel-joseph-jr-captures-little-lincon-main/</link>
		<comments>http://delawareracing.com/DirtTrack/2012/05/13/mel-joseph-jr-captures-little-lincon-main/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:20:21 +0000</pubDate>
		<dc:creator>delaware</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://delawareracing.com/DirtTrack/?p=828</guid>
		<description><![CDATA[Mark Cashdan set a quick pace from the drop of the green in the 12-lap Little Lincoln Vintage feature. Steven Baker kept the pressure on from second while John Stevenson held down third. By lap two, Mel Joseph, Jr., who started in tenth, was already up to fifth. Joseph took fourth from Donald Robinson, Jr. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://delawareracing.com/DirtTrack/wp-content/uploads/2012/05/Mel-1.jpg"><img class="alignright size-full wp-image-830" title="Mel 1" src="http://delawareracing.com/DirtTrack/wp-content/uploads/2012/05/Mel-1-e1336890010467.jpg" alt="" width="520" height="390" /></a>Mark Cashdan set a quick pace from the drop of the green in the 12-lap Little Lincoln Vintage feature. Steven Baker kept the pressure on from second while John Stevenson held down third. By lap two, Mel Joseph, Jr., who started in tenth, was already up to fifth. Joseph took fourth from Donald Robinson, Jr. on lap four and three laps later was running second.</p>
<p>On lap seven, Cashdan slid high and Joseph moved by for the lead. Jamie Wagner charged into second with three to go after starting in the rear following a jump start on the initial green. Time ran out and Joseph took the checkered with Wagner and Baker third. Fourth went to Stevenson and Robinson, Jr. rounded out the top five.</p>
<p>Little Lincoln Finish: 1. Mel Joseph, Jr.; 2. Jamie Wagner; 3. Steven Baker; 4. John Stevenson; 5. Donald Robinson, Jr.; 6. Dyaln Betts; 7. Kirk Lawson; 8. Bill Brittingham; 9. David Archer; 10. George Banks; 11. Jeff Atkins; 12. Mark Cashdan; 13. Tyler White; 14. Mike Warshaure; 15. Ryan Walsen; 16. Brian Nailor.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://delawareracing.com/DirtTrack/2012/05/13/mel-joseph-jr-captures-little-lincon-main/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOSEPH WATSON PULL UPSET IN DELAWARE BIG BLOCK MODIFIEDS</title>
		<link>http://delawareracing.com/DirtTrack/2012/05/06/joseph-watson-pull-upset-in-delaware-big-block-modifieds/</link>
		<comments>http://delawareracing.com/DirtTrack/2012/05/06/joseph-watson-pull-upset-in-delaware-big-block-modifieds/#comments</comments>
		<pubDate>Sun, 06 May 2012 07:34:34 +0000</pubDate>
		<dc:creator>delaware</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://delawareracing.com/DirtTrack/?p=818</guid>
		<description><![CDATA[By Charlie Brown, Delmar, DE (5/5/12) – Joseph “JoJo” Watson made his first start of the season and impressive one as he captured the 25-lap NAPA Big Block Modfiied feature, Saturday nght at the Delaware International Speedway. Scott VanGorder led the first lap of the feature but it was Watson powering by to lead lap ]]></description>
			<content:encoded><![CDATA[<p><a href="http://delawareracing.com/DirtTrack/wp-content/uploads/2012/05/JOJO.jpg"><img class="alignright size-full wp-image-819" title="JOJO" src="http://delawareracing.com/DirtTrack/wp-content/uploads/2012/05/JOJO-e1336289615440.jpg" alt="" width="520" height="390" /></a>By Charlie Brown, Delmar, DE (5/5/12) – Joseph “JoJo” Watson made his first start of the season and impressive one as he captured the 25-lap NAPA Big Block Modfiied feature, Saturday nght at the Delaware International Speedway.</p>
<p>Scott VanGorder led the first lap of the feature but it was Watson powering by to lead lap two. Matt Jester locked into a good wheel to wheel battle for second with Robert Dutton and Brad Trice running in the top five.</p>
<p>H.J. Bunting worked from seventh into fifth as Watson began to open his lead margin over VanGorder. As the race remained caution free, Jester managed to work by VanGorder for second on lap 16. Bunting worked his way up to fourth just as the first yellow came out with six to go when Dana Walker slowed.</p>
<p>Under the yellow VanGorder pulled to the infield nearly collecting Trice. On the restart, Jamie Mills, who started in tenth, made his presence known in the top five taking fourth from Trice. Going into the third turn, Mills moved inside Jester and when Jester tried to move to the bottom the two made contact with Jester going of the turn bringing out the final yellow.</p>
<p>Bunting now chassed from second but Watson would make no mistakes, taking the win in the I.G. Burton Chevrolet/Bicknell. “I was happy when that last yellow came out,” said Watson. “I don’t know how big of a lead I had. I was resting my head on the seat and just counting the laps.”</p>
<p>Bunting finished six tenths of a second back in second with Mills recovering to finish in third. Fourth went to Trice and Beau Wilkins rounded out the top five. Heats were won by Mills and Wilkins.</p>
<p>NAPA Big Block Modified Finish: 1. Joseph Watson; 2. H.J. Bunting; 3. Jamie Mills; 4. Brad Trice; 5. Beau Wilkins; 6. Robert Dutton; 7. Howard O’Neal; 8. Steve Downs; 9. Matt Jester; 10. Kyle Fuller; 11. Scott VanGorder; 12. Dana Walker; 13. Tim Trimble; 14. Dale Hawkins; 15. Donny Radd; 16. Shawn Ward; 17. Dan Reidy; DNS: Michael White; Matt Hawkins.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://delawareracing.com/DirtTrack/2012/05/06/joseph-watson-pull-upset-in-delaware-big-block-modifieds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARK BYRAM ENDS DROUGHT WITH SUPER LATE MODEL WIN</title>
		<link>http://delawareracing.com/DirtTrack/2012/05/06/mark-byram-ends-drought-with-super-late-model-win/</link>
		<comments>http://delawareracing.com/DirtTrack/2012/05/06/mark-byram-ends-drought-with-super-late-model-win/#comments</comments>
		<pubDate>Sun, 06 May 2012 07:32:03 +0000</pubDate>
		<dc:creator>delaware</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://delawareracing.com/DirtTrack/?p=815</guid>
		<description><![CDATA[The Super Late Model field was super quick on Saturday night at the Delaware International Speedway and when the checkered flag fell, it was Georgetown, Del.’s Mark Byram ending a long win drought by holding off Ricky Elliott for the win. David Pettyjohn took command from his pole starting spot with Mark Byram moving by ]]></description>
			<content:encoded><![CDATA[<p>The Super Late Model field was super quick on Saturday night at the Delaware International Speedway and when the checkered flag fell, it was Georgetown, Del.’s Mark Byram ending a long win drought by holding off Ricky Elliott for the win.</p>
<p>David Pettyjohn took command from his pole starting spot with Mark Byram moving by Herb Tunis for second. Byram immediately began to apply pressure to the lead and when Pettyjohn slid high in the fourth turn on lap four, Byram drove by on the bottom to take the lead.</p>
<p>Ricky Elliott started in the eighth spot but quickly climbed to second bringing Richard Jarvis, Jr. with him in third.  A tangle on a lap seven restart found Kevin Scott, Jr. getting over the nose of Lou Johnson’s car and rolling onto its roof. Scott was not injured in the crash.</p>
<p>At the halfway sign the top five were Byram, Elliott, Jarvis, Pettyjohn and Herb Tunis. Tunis slowed on lap 12 bringing out the yellow and moving Amanda Whaley into the top five. The remainder of the race was under the green with Elliott making several bids for the lead and Byram holding off the challenges.</p>
<p>Byram took the win in the Charles Jarvis/Seaside Builders /Rocket just seven tenths of a second ahead of Elliott. “It’s been a long time coming,” said Byram. “I’m glad it finally happened. It takes a lot off of me.”</p>
<p>Jarvis finished three second back in third with David Pettyjohn ending up in fourth and Whaley fifth. Heats were won by Dale Lingo and Byram with Ray Davis, Jr. taking the consolation.</p>
<p>Super Late Model Finish: 1. Mark Byram; 2. Ricky Elliott; 3. Richard Jarvis, Jr.; 4. David Pettyjohn; 5. Amanda Whaley; 6. Staci Warrington; 7. Kerry King; 8. Ray Davis, Jr.; 9. Rob Schirmer; 10. Kerry King, Jr.; 11. Bob Geiger; 12. Herb Tunis; 13. Jack Mullins, Jr.; 14. Stacy Roberts; 15. David Hill; 16. Kevin Scott, Jr.; 17. Lou Johnson; 18. Dale Lingo IV; 19. Donald Lingo, Jr.; 20. Mike Parsons; DNS: Bruce Driver<a href="http://delawareracing.com/DirtTrack/wp-content/uploads/2012/05/Byram.jpg"><img class="alignright size-full wp-image-816" title="Byram" src="http://delawareracing.com/DirtTrack/wp-content/uploads/2012/05/Byram-e1336289512659.jpg" alt="" width="520" height="390" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://delawareracing.com/DirtTrack/2012/05/06/mark-byram-ends-drought-with-super-late-model-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATT “THE THRILL” HILL WINS IN CRATE MODELS</title>
		<link>http://delawareracing.com/DirtTrack/2012/05/06/matt-%e2%80%9cthe-thrill%e2%80%9d-hill-wins-in-crate-models/</link>
		<comments>http://delawareracing.com/DirtTrack/2012/05/06/matt-%e2%80%9cthe-thrill%e2%80%9d-hill-wins-in-crate-models/#comments</comments>
		<pubDate>Sun, 06 May 2012 07:29:19 +0000</pubDate>
		<dc:creator>delaware</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://delawareracing.com/DirtTrack/?p=812</guid>
		<description><![CDATA[Joe Warren set the early pace in the 15-lap Crate Model feature. Matt Hill and Nick Davis battled for the second spot with Davis holding the spot for lap two but Hill was back up  in second one lap later. Hill continued his drive to the front taking the lead on lap five. At the ]]></description>
			<content:encoded><![CDATA[<p>Joe Warren set the early pace in the 15-lap Crate Model feature. Matt Hill and Nick Davis battled for the second spot with Davis holding the spot for lap two but Hill was back up  in second one lap later. Hill continued his drive to the front taking the lead on lap five.</p>
<p>At the halfway sign the top three were Hill, Warren and Davis while Dylan Evans and Rob Bragg put on a good battle for fourth. The final yellow was out at this point when Robbie Emory came to a stop. Hill controlled the restart and was able to open a comfortable lead to take the win in the Lynch’s Towing/Rocket.</p>
<p>Joe Warren finished in the second spot with Davis third. Fourth went to Dylan Evans and Rob Bragg rounded out the top five. Fast time in qualifying was set by Warren.</p>
<p>Crate Model Finish; 1. Matt Hill; 2. Joe Warren; 3. Nick Davis; 4. Dylan Evans; 5. Rob Bragg; 6. Clint Chalabala; 7. Scott Tessman; 8. Derek Magee; 9. Matt Glanden; 10. Sparky White; 11. John Emory; 12. Tyler Reed; 13. Mike Wharton; 14. Robbie Walls, Jr.; 15. David Nailor; 16. Billy Thompson; 17. Robbie Emory; 18. Richard Harden; 19. Kellie Lewis; 20. Jamie Eichholz; 21. Roy Hassler; 22. John Imler; 23. Mike Wilson; 24. Reese Masiello.<a href="http://delawareracing.com/DirtTrack/wp-content/uploads/2012/05/Matt-Hill.jpg"><img class="alignright size-full wp-image-813" title="Matt Hill" src="http://delawareracing.com/DirtTrack/wp-content/uploads/2012/05/Matt-Hill-e1336289348433.jpg" alt="" width="520" height="390" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://delawareracing.com/DirtTrack/2012/05/06/matt-%e2%80%9cthe-thrill%e2%80%9d-hill-wins-in-crate-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOSEPH TRACY WINS AC DELCO FEATURE WITH BOLD LAST LAP MOVE</title>
		<link>http://delawareracing.com/DirtTrack/2012/05/06/joseph-tracy-wins-ac-delco-feature-with-bold-last-lap-move/</link>
		<comments>http://delawareracing.com/DirtTrack/2012/05/06/joseph-tracy-wins-ac-delco-feature-with-bold-last-lap-move/#comments</comments>
		<pubDate>Sun, 06 May 2012 07:27:14 +0000</pubDate>
		<dc:creator>delaware</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://delawareracing.com/DirtTrack/?p=809</guid>
		<description><![CDATA[The 15-lap AC Delco PSC Modified feature was the most competitive of the night. Twenty-nine cars started the main with Brandon Blades quickly establishing himself as the car to beat. Jordan Watson worked from fourth to second on the first lap and Jeff Brown settled into third. Joseph Tracy climbed to fourth at the halfway ]]></description>
			<content:encoded><![CDATA[<p><a href="http://delawareracing.com/DirtTrack/wp-content/uploads/2012/05/Tracy.jpg"><img class="alignright size-full wp-image-810" title="Tracy" src="http://delawareracing.com/DirtTrack/wp-content/uploads/2012/05/Tracy-e1336289224456.jpg" alt="" width="520" height="390" /></a>The 15-lap AC Delco PSC Modified feature was the most competitive of the night. Twenty-nine cars started the main with Brandon Blades quickly establishing himself as the car to beat. Jordan Watson worked from fourth to second on the first lap and Jeff Brown settled into third.</p>
<p>Joseph Tracy climbed to fourth at the halfway sign. Blades survived several restarts in the second half of the race and continued to hold off the challenges of Watson. Tracy worked his was past Brown into the third spot.</p>
<p>A caution with two laps to go set up the final challenge. Blades led Watson and Tracy as the three crossed under the white flag bumper to bumper. Going into the third turn the trio went three wide the Tracy using the outside to pull into the lead and take the win in the Virgil Davis Trucking/Dirt Wheels. Watson finished second just one-tenth of a second behind Tracy and Blades finished just three-tenths back in third. Fourth went to Jeff Brown and Bobby Watkins rounded out the top five. Fast time in qualifying was set by Brown.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://delawareracing.com/DirtTrack/2012/05/06/joseph-tracy-wins-ac-delco-feature-with-bold-last-lap-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

