<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delaware International Speedway</title>
	<atom:link href="http://delawareracing.com/DirtTrack/feed/" rel="self" type="application/rss+xml" />
	<link>http://delawareracing.com/DirtTrack</link>
	<description>Dirt Track</description>
	<lastBuildDate>Thu, 23 May 2013 16:50:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>RAIN KO’S SATURDAY NIGHT – URC SPRINTS HEADED TO DIS THIS WEEKEND</title>
		<link>http://delawareracing.com/DirtTrack/2013/05/12/rain-kos-saturday-night-urc-sprints-headed-to-dis-this-weekend/</link>
		<comments>http://delawareracing.com/DirtTrack/2013/05/12/rain-kos-saturday-night-urc-sprints-headed-to-dis-this-weekend/#comments</comments>
		<pubDate>Sun, 12 May 2013 22:28:57 +0000</pubDate>
		<dc:creator>delaware</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://delawareracing.com/DirtTrack/?p=1467</guid>
		<description><![CDATA[By Charlie Brown, Delmar, DE – Showers and thunderstorms spread throughout the day forced the cancellation of Saturday May 11th’s racing action at the Delaware International Speedway. This was the second time in five weeks that Mother Nature has curtailed the action at the half-mile. &#160; Looking ahead to Saturday night, May 18th, the United ]]></description>
				<content:encoded><![CDATA[<p><a href="http://delawareracing.com/DirtTrack/wp-content/uploads/2013/05/Stillwagon-e1368397692181.jpg"><img class="alignright size-full wp-image-1468" alt="Stillwagon" src="http://delawareracing.com/DirtTrack/wp-content/uploads/2013/05/Stillwagon-e1368397692181.jpg" width="520" height="390" /></a>By Charlie Brown, Delmar, DE – Showers and thunderstorms spread throughout the day forced the cancellation of Saturday May 11<sup style="line-height: 19px;">th</sup>’s racing action at the Delaware International Speedway. This was the second time in five weeks that Mother Nature has curtailed the action at the half-mile.</p>
<p>&nbsp;</p>
<p>Looking ahead to Saturday night, May 18<sup>th</sup>, the United Racing Company will make its first of two stop this season along with the five weekly divisions. Fans can check out a preview of the URC’s 2013 season  by using the following link: <a href="http://www.youtube.com/watch?v=FH7r7TKgidg" target="_blank">http://www.youtube.com/watch?v=FH7r7TKgidg</a>.</p>
<p>&nbsp;</p>
<p>Defending champion Robbie Stillwagon who won the 2013 opener and J.J. Grasso who picked up the win at Selinsgrove in the Jack Gunn Memorial on Saturday night will be headed south to a track where both have won before. The sprint cars will be joined by the five weekly divisions. Gates open at 4:30 with hot laps at 7p.m. General admission is just $20 with pit admission $25. Kids 13 and under are free on the spectator when accompanied by a paying adult.</p>
]]></content:encoded>
			<wfw:commentRss>http://delawareracing.com/DirtTrack/2013/05/12/rain-kos-saturday-night-urc-sprints-headed-to-dis-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAMIE MILLS THIRD DIFFERENT WINNER IN DELAWARE BIG BLOCKS</title>
		<link>http://delawareracing.com/DirtTrack/2013/05/05/jamie-mills-third-different-winner-in-delaware-big-blocks/</link>
		<comments>http://delawareracing.com/DirtTrack/2013/05/05/jamie-mills-third-different-winner-in-delaware-big-blocks/#comments</comments>
		<pubDate>Sun, 05 May 2013 07:50:45 +0000</pubDate>
		<dc:creator>delaware</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://delawareracing.com/DirtTrack/?p=1461</guid>
		<description><![CDATA[By CHARLIE BROWN, DELMAR, DE – Everyone knew it would only be a matter of time before defending NAPA Big Block Modified champion, Jamie Mills would be back in victory lane. After a slow start to the season, Mills was back in top form on Saturday night as he drove to the win in the ]]></description>
				<content:encoded><![CDATA[<p><a href="http://delawareracing.com/DirtTrack/wp-content/uploads/2013/05/mills-e1367740199820.jpg"><img class="alignright size-full wp-image-1462" alt="mills" src="http://delawareracing.com/DirtTrack/wp-content/uploads/2013/05/mills-e1367740199820.jpg" width="520" height="293" /></a>By CHARLIE BROWN, DELMAR, DE – Everyone knew it would only be a matter of time before defending NAPA Big Block Modified champion, Jamie Mills would be back in victory lane. After a slow start to the season, Mills was back in top form on Saturday night as he drove to the win in the 25-lap main.</p>
<p>&nbsp;</p>
<p>.Jeff Brown started on the pole and grabbed the early lead before some contact shuffled him back in the pack. Matt Jester jumped on top with Beau Wilkins in second. H.J. Bunting was on an early race charge coming from fifth to second by lap two.</p>
<p>&nbsp;</p>
<p>Bunting began to challenge Jester from the low groove. Mills, who started in sixth took third from Wilkins just before halfway and one lap later Bunting got by Jester for the lead. Mills battled with Jester until lap sixteen when he was able to garner the spot.</p>
<p>&nbsp;</p>
<p>Bunting had a comfortable lead but that was erased when George Richardson came to a stop to bring out the yellow with five to go. On the restart, Bunting was first to the first turn but the car pushed up the turn and Mills shot by on the bottom. Brad Trice, who had been working his way through the top five followed into second as Bunting recovered and locked into a fight with Matt Jester for third.</p>
<p>&nbsp;</p>
<p>At the checkered, it was Mills taking the win with Trice second and Bunting third. Fourth went to Jester and Wilkins rounded out the top five. Heats were won by Mills and Bunting. “We tore two cars up last week and I was a little under the weather but the boys back there in the pits came down and put in a lot of hours and it paid off,” said Mills.</p>
<p>&nbsp;</p>
<p>NAPA Big Block Modified Finish: 1. Jamie Mills; 2. Brad Trice; 3. H.J. Bunting; 4. Matt Jester; 5. Beau Wilkins; 6. Joseph Watkins; 7. Howard O’Neal; 8. Matt Hawkins; 9. Robert Dutton; 10. Dale Hawkins; 11. Donnie Radd; 12. Jeff Brown; 13. Scott VanGorder; 14. Dana Walker; 15. Bobby Watkins; 16. Shawn Weber; 17. Michael White; 18. George Richardson; 19. Art Valdesere, Jr.</p>
]]></content:encoded>
			<wfw:commentRss>http://delawareracing.com/DirtTrack/2013/05/05/jamie-mills-third-different-winner-in-delaware-big-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELLIOTT SWEEPS TWIN 20&#8242;S FOR THIRD &amp; FOURTH STRAIGHT</title>
		<link>http://delawareracing.com/DirtTrack/2013/05/05/elliott-sweeps-twin-20s-for-third-fourth-straight/</link>
		<comments>http://delawareracing.com/DirtTrack/2013/05/05/elliott-sweeps-twin-20s-for-third-fourth-straight/#comments</comments>
		<pubDate>Sun, 05 May 2013 07:47:48 +0000</pubDate>
		<dc:creator>delaware</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://delawareracing.com/DirtTrack/?p=1458</guid>
		<description><![CDATA[David Hill would lead the field into the first turn but shot from fourth to the front to lead lap one. Kerry King spun to bring out the first yellow and on the restart, Bob Geiger got out of shape ending up on top of the back straight wall. After some help getting down by ]]></description>
				<content:encoded><![CDATA[<p><a href="http://delawareracing.com/DirtTrack/wp-content/uploads/2013/05/Elliott-3-e1367740040628.jpg"><img class="alignright size-full wp-image-1459" alt="Elliott 3" src="http://delawareracing.com/DirtTrack/wp-content/uploads/2013/05/Elliott-3-e1367740040628.jpg" width="520" height="293" /></a>David Hill would lead the field into the first turn but shot from fourth to the front to lead lap one. Kerry King spun to bring out the first yellow and on the restart, Bob Geiger got out of shape ending up on top of the back straight wall. After some help getting down by the safety crews he was able to return to action.</p>
<p>&nbsp;</p>
<p>Brandon Dennis got by Hill for second on lap three but could only watch as Elliott pulled away from the field. With five laps to go, Elliott’s car began to sound like it was running rough and Dennis began to slowly close on the lead. Time would run out as Elliott held on for his third straight win of the year. Dennis posted a person best finishing in second with Hill maintaining third to the finish. Fourth went to Donald Lingo, Jr. and Kerry King rounded out the top five.</p>
<p>&nbsp;</p>
<p>“This is a different car,” said Elliott after the win. “We broke a dry sump belt in practice and couldn’t get it fixed. This one’s pretty good and I like it but it’s got a little skip there and I can’t quite figure out what it is.”</p>
<p>&nbsp;</p>
<p>Elliott would draw an eight car inversion of the first feature finish for the start of the second 20-lap feature. He would actually end up starting in seventh when Donald Lingo, Jr. was late coming out. Nick Davis set the pace from the pole with Lou Johnson in second.</p>
<p>&nbsp;</p>
<p>Elliott passed three cars going down the back straight and went from fifth to second on lap two. Davis would hold him off for one more circuit before Elliott moved on top. By halfway the top five were Elliott, Davis, Brandon Dennis, Kerry King and Johnson.</p>
<p>&nbsp;</p>
<p>The 20-lap race would go caution free with Elliott picking up his second win of the night and his fourth straight in a time of 6:56.884. Davis turned in a person best finishing 11.5 seconds back in second with Dennis, King, and Lingo, Jr. rounding out the top five. Heats were won by Lingo and Elliott.</p>
<p>&nbsp;</p>
<p>After the race Elliott commented on the problem they found after the first feature. “It must have been a plug wire off,” he said. “The gauges all looked good after the first one so we took the plugs out and adjusted the rocker arms. This is my brand new car and we were saving it and were hoping to use it for some money races but we had to use it tonight.” Elliott collected the bonus for sweeping both features.</p>
<p>&nbsp;</p>
<p>Super Late No. 1 Finish: 1. Ricky Elliott; 3. Brandon Dennis; 3. David Hill; 4. Donald Lingo, Jr.; 5. Kerry King; 6. Lou Johnson; 7. Kerry King, Jr.; 8. Nick Davis; 9. Staci Warrington; 10. Bob Geiger; 11. Kelly Putz.</p>
<p>&nbsp;</p>
<p>Super Late No. 2 Finish: 1. Ricky Elliott; 2. Nick Davis; 4. Brandon Dennis; 4. Kerry King; 5. Donald Lingo, Jr.; 6. Lou Johnson; 7. Kerry King, Jr.; 8. Bob Geiger; 9. Kelly Putz; 10. Staci Warrington; 11. David Hill.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://delawareracing.com/DirtTrack/2013/05/05/elliott-sweeps-twin-20s-for-third-fourth-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JORDAN WATSON GETS 3RD STRAIGHT WITH LAST LAP PASS</title>
		<link>http://delawareracing.com/DirtTrack/2013/05/05/jordan-watson-gets-3rd-straight-with-last-lap-pass/</link>
		<comments>http://delawareracing.com/DirtTrack/2013/05/05/jordan-watson-gets-3rd-straight-with-last-lap-pass/#comments</comments>
		<pubDate>Sun, 05 May 2013 07:44:29 +0000</pubDate>
		<dc:creator>delaware</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://delawareracing.com/DirtTrack/?p=1455</guid>
		<description><![CDATA[The 15-lap AC Delco PSC Modified feature turned out to be a good one. Former champion, Joseph Tracy started on the pole after an eight car inversion draw. Chad Clark ran in second with Jordan Watson running in third. Watson took the second spot on lap four and the chase was on. &#160; The race ]]></description>
				<content:encoded><![CDATA[<p><a href="http://delawareracing.com/DirtTrack/wp-content/uploads/2013/05/watson3-e1367739836657.jpg"><img class="alignright size-full wp-image-1456" alt="watson3" src="http://delawareracing.com/DirtTrack/wp-content/uploads/2013/05/watson3-e1367739836657.jpg" width="520" height="293" /></a>The 15-lap AC Delco PSC Modified feature turned out to be a good one. Former champion, Joseph Tracy started on the pole after an eight car inversion draw. Chad Clark ran in second with Jordan Watson running in third. Watson took the second spot on lap four and the chase was on.</p>
<p>&nbsp;</p>
<p>The race would go caution free and was a thriller as Tracy and Watson worked lapped traffic while battling for the lead. Tracy left the bottom groove open coming off the fourth turn for the white flag and Watson slipped by on the bottom and went on to his third consecutive win of the year. Tracy finished in second with Clark third. Fourth went to Dwayne Crockett and John Curtis finished fifth. The race was run in 5:27.955.  Heats were won by Tim Trimble and Scott Hitchens.</p>
<p>&nbsp;</p>
<p>AC Delco Modified Finish: 1. Jordan Watson; 2. Joseph Tracy; 3. Chad Clark; 4. Dwayne Crockett; 5. John Curtis; 6. Tim Trimble; 7. Cameron Bellinger; 8. Ed Brown; 9. Brandon Blades; 10. Scott Hitchens; 11. Adam Weber; 12. Trent Willey; 13. Danny Smack; 14. Tyler Reed; 15. Brandon Watkins; 16. Richie Wilson; 17. Eriic Humlhanz; 18. Nick Alberti; 19. Herbie Hempel; 20. Shawn Weber; 21. Garrie  Bostwick; 22. Wesley Smack; 23. Bryan Brasure.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://delawareracing.com/DirtTrack/2013/05/05/jordan-watson-gets-3rd-straight-with-last-lap-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATT HILL FAILS TECH &#8211; MIKE WHARTON GETS CRATE MODEL WIN</title>
		<link>http://delawareracing.com/DirtTrack/2013/05/05/matt-hill-fails-tech-mike-wharton-gets-crate-model-win/</link>
		<comments>http://delawareracing.com/DirtTrack/2013/05/05/matt-hill-fails-tech-mike-wharton-gets-crate-model-win/#comments</comments>
		<pubDate>Sun, 05 May 2013 07:41:01 +0000</pubDate>
		<dc:creator>delaware</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://delawareracing.com/DirtTrack/?p=1452</guid>
		<description><![CDATA[Matt Hill started on the pole in the 15-lap Crate Model feature. Tyler Reed got around on lap three to bring out the only yellow of the race. Mike Wharton would chase Hill the rest of the distance from second with Kellie Lewis turning in her best career performance running in third. &#160; Hill would ]]></description>
				<content:encoded><![CDATA[<p><a href="http://delawareracing.com/DirtTrack/wp-content/uploads/2013/05/Wharton-e1367739629487.jpg"><img class="alignright size-full wp-image-1453" alt="Wharton" src="http://delawareracing.com/DirtTrack/wp-content/uploads/2013/05/Wharton-e1367739629487.jpg" width="520" height="293" /></a>Matt Hill started on the pole in the 15-lap Crate Model feature. Tyler Reed got around on lap three to bring out the only yellow of the race. Mike Wharton would chase Hill the rest of the distance from second with Kellie Lewis turning in her best career performance running in third.</p>
<p>&nbsp;</p>
<p>Hill would cross the finish line for what appeared to be his second consecutive win but his car failed post-race tech when the rev limiter would not function.  The ignition box has been sent back to the manufacturer to determine the cause of the malfunction. Further action may be taken pending the results of the inspection. Wharton would get the win with Lewis second and Sparky White third. Fourth went to Robbie Walls, Jr. and Reese Masiello rounded out the top five. Heats were won by Sparky White and Kellie Lewis.</p>
<p>&nbsp;</p>
<p>Crate Model Finish: 1. Mike Wharton; 2 Kellie Lewis; 3. Sparky White; 4. Robbie Walls, Jr.; 5. Reese Masiello; 6. Steven Baker; 7. Tyler Reed; 8. Mike Wilson; 9. Alyssa Young; 10. T.J. Williams; 11. Jason Warfield; 12. Randy Given; 13. Jamie Eichholz; DQ: Matt Hill.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://delawareracing.com/DirtTrack/2013/05/05/matt-hill-fails-tech-mike-wharton-gets-crate-model-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIKE STRATTON &#8220;THREEPEATS&#8221; IN MOD LITES</title>
		<link>http://delawareracing.com/DirtTrack/2013/05/05/mike-stratton-threepeats-in-mod-lites/</link>
		<comments>http://delawareracing.com/DirtTrack/2013/05/05/mike-stratton-threepeats-in-mod-lites/#comments</comments>
		<pubDate>Sun, 05 May 2013 07:37:06 +0000</pubDate>
		<dc:creator>delaware</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://delawareracing.com/DirtTrack/?p=1449</guid>
		<description><![CDATA[The inversion draw for the Mod Lites was a zero which placed first heat winner, Mike Stratton on the pole. Stratton, who said that he likes to start out front, demonstrated why as he cruised to his third straight win in the 15-lap feature. &#160; Jason Musser chased from second as Landis Musser moved by ]]></description>
				<content:encoded><![CDATA[<p><a href="http://delawareracing.com/DirtTrack/wp-content/uploads/2013/05/stratton3-e1367739398941.jpg"><img class="alignright size-full wp-image-1450" alt="stratton3" src="http://delawareracing.com/DirtTrack/wp-content/uploads/2013/05/stratton3-e1367739398941.jpg" width="520" height="293" /></a>The inversion draw for the Mod Lites was a zero which placed first heat winner, Mike Stratton on the pole. Stratton, who said that he likes to start out front, demonstrated why as he cruised to his third straight win in the 15-lap feature.</p>
<p>&nbsp;</p>
<p>Jason Musser chased from second as Landis Musser moved by Curt Miles, Jr. for third. James Hill made a charge from the back on the pack and was up to third before doing a 360 degree spin on the front straight and losing several positions. Stratton went wire to wire for his third straight win with Jason Musser holding off his brother Landis for second and third. Fourth went to Miles, Jr. and Ray Gulliver rounded out the top five. Heats were won by Stratton and Miles, Jr.</p>
<p>&nbsp;</p>
<p>Mod Lite Finish: 1. Mike Stratton; 2. Jason Musser; 3. Landis Musser; 4. Curt Miles, Jr.; 5. Ray Gulliver; 6. James Hill; 7. Jake Nelson; 8. Ryan Dryden; 9. Aaron VanVorst; 10. Harry Mears; 11. Nick Nash; 12. Brandon Keim; 13. Josh Clark; 14. Kirk Miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://delawareracing.com/DirtTrack/2013/05/05/mike-stratton-threepeats-in-mod-lites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHANE CLOGG WINS SUPER TRUCK OPENER</title>
		<link>http://delawareracing.com/DirtTrack/2013/05/05/shane-clogg-wins-super-truck-opener/</link>
		<comments>http://delawareracing.com/DirtTrack/2013/05/05/shane-clogg-wins-super-truck-opener/#comments</comments>
		<pubDate>Sun, 05 May 2013 07:33:14 +0000</pubDate>
		<dc:creator>delaware</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://delawareracing.com/DirtTrack/?p=1445</guid>
		<description><![CDATA[The Super Trucks made their first appearance of the season. Mike Lewis took off in the lead with Brian Meisenholder running in second. The caution was out on lap two when Shane Clogg spun and Matt Long headed to the pits with a flat tire. Lewis continue to lead as Clogg charged from the rear ]]></description>
				<content:encoded><![CDATA[<p><a href="http://delawareracing.com/DirtTrack/wp-content/uploads/2013/05/Clogg-e1367739160955.jpg"><img class="alignright size-full wp-image-1446" alt="Clogg" src="http://delawareracing.com/DirtTrack/wp-content/uploads/2013/05/Clogg-e1367739160955.jpg" width="520" height="293" /></a>The Super Trucks made their first appearance of the season. Mike Lewis took off in the lead with Brian Meisenholder running in second. The caution was out on lap two when Shane Clogg spun and Matt Long headed to the pits with a flat tire. Lewis continue to lead as Clogg charged from the rear to third by lap four and one lap later moved by Meisenholder for second.</p>
<p>&nbsp;</p>
<p>Clogg quickly reeled in the leader and took the point with three to go. Bobby Reed moved into third but could not close of the leaders. At the checkered it was Clogg in the Donovan’s Salvage Chevy S-10 taking the win. Lewis ended a good drive in second with Reed third. Fourth went to Meisenholder and Mark Ruark rounded out the top five.</p>
<p>&nbsp;</p>
<p>Super Truck Finish: 1. Shane Clogg; 2. Mike Lewis; 3. Bobby Reed; 4. Brian Meisenholder; 5. Mark Ruark; 6. Billy Lockwood; 7. Tim Quay; 8. Gene Hicks; 9. Luke Wiedmann; 10. Robert Paczkowski; 11. Matt Long; 12. “Big” Jake Spencer.</p>
]]></content:encoded>
			<wfw:commentRss>http://delawareracing.com/DirtTrack/2013/05/05/shane-clogg-wins-super-truck-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEAU WILKINS BACK WITH WIRE TO WIRE BIG BLOCK WIN</title>
		<link>http://delawareracing.com/DirtTrack/2013/04/28/beau-wilkins-back-with-wire-to-wire-big-block-win/</link>
		<comments>http://delawareracing.com/DirtTrack/2013/04/28/beau-wilkins-back-with-wire-to-wire-big-block-win/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 06:54:11 +0000</pubDate>
		<dc:creator>delaware</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://delawareracing.com/DirtTrack/?p=1436</guid>
		<description><![CDATA[By CHARLIE BROWN, DELMAR, DE – Beau Wilkins of Milford, Del. came ever so close on more than one occasion to picking up a feature win but is was not to be. Over the winter the team regrouped and went over the car from top to bottom. Their work proved to be worthwhile as the ]]></description>
				<content:encoded><![CDATA[<p><a href="http://delawareracing.com/DirtTrack/wp-content/uploads/2013/04/Beau-e1367132018378.jpg"><img class="alignright size-full wp-image-1437" alt="Beau" src="http://delawareracing.com/DirtTrack/wp-content/uploads/2013/04/Beau-e1367132018378.jpg" width="520" height="293" /></a>By CHARLIE BROWN, DELMAR, DE – Beau Wilkins of Milford, Del. came ever so close on more than one occasion to picking up a feature win but is was not to be. Over the winter the team regrouped and went over the car from top to bottom. Their work proved to be worthwhile as the second generation driver led wire-to-wire to capture the William J. &amp; Juanita Cathell Memorial 25-lap NAPA Big Block Modified Feature.</p>
<p>&nbsp;</p>
<p>Right from the drop of the green the race was in Wilkins’ hands as he jumped out front from the pole. Jeff Brown held on to second until H.J. Bunting took the spot on lap five. Opening night winner, Matt Jester worked from eighth to fourth and Robert Dutton held fifth.</p>
<p>&nbsp;</p>
<p>Brad Trice was on the move taking fourth on lap seven. By lap 12 he had gotten by Jester and was running in third. Four cautions spread through the final eight laps would keep Wilkins from building any momentum.  Howard O’Neal was putting on a good drive getting by both Brown and Dutton for fifth .</p>
<p>&nbsp;</p>
<p>Wilkins controlled the high groove and made no mistakes on the restarts to drive to the victory in the Blairview Farms/Dan Denny/Bicknell. “I knew H.J. was right behind me,” said Wilkins. “So I knew I couldn’t make any mistakes.”</p>
<p>&nbsp;</p>
<p>Bunting finished in the second spot with Trice third. Fourth went to Jester and O’Neal rounded out the top five. Heats were won by Bunting and O’Neal.</p>
<p>&nbsp;</p>
<p>NAPA Big Block Finish: 1. Beau Wilkins; 2. H.J. Bunting; 3. Brad Trice; 4. Matt Jester; 5. Howard O’Neal; 6. Robert Dutton; 7. Dana Walker; 8. Scott VanGorder; 9. Shawn Ward; 10. Matt Hawkins; 11. Jeff Brown; 12. Kyle Fuller; 13. Dale Hawkins; 14. Jamie Mills; 15. Duane Rust; 16. Art Valdesere, Jr. DNS: Bobby Watkins.</p>
]]></content:encoded>
			<wfw:commentRss>http://delawareracing.com/DirtTrack/2013/04/28/beau-wilkins-back-with-wire-to-wire-big-block-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELLIOTT STRONG IN 2ND STRAIGHT LATE MODEL WIN</title>
		<link>http://delawareracing.com/DirtTrack/2013/04/28/elliott-strong-in-2nd-straight-late-model-win/</link>
		<comments>http://delawareracing.com/DirtTrack/2013/04/28/elliott-strong-in-2nd-straight-late-model-win/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 06:51:19 +0000</pubDate>
		<dc:creator>delaware</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://delawareracing.com/DirtTrack/?p=1433</guid>
		<description><![CDATA[A strong field of Super Late Models were on hand with Austin Hubbard, Mark Byram and Rob Schirmer all making their first starts of the season. Staci Warrington was fast from the start with Brandon Dennis chasing from second. David Hill was on a charge taking second from Dennis on lap four.  Rick Elliott had ]]></description>
				<content:encoded><![CDATA[<p><a href="http://delawareracing.com/DirtTrack/wp-content/uploads/2013/04/Elliott-2-e1367131840318.jpg"><img class="alignright size-full wp-image-1434" alt="Elliott 2" src="http://delawareracing.com/DirtTrack/wp-content/uploads/2013/04/Elliott-2-e1367131840318.jpg" width="520" height="293" /></a>A strong field of Super Late Models were on hand with Austin Hubbard, Mark Byram and Rob Schirmer all making their first starts of the season. Staci Warrington was fast from the start with Brandon Dennis chasing from second. David Hill was on a charge taking second from Dennis on lap four.  Rick Elliott had started in the eighth spot and followed Hill into third.</p>
<p>&nbsp;</p>
<p>One lap later Elliott took the second spot and in three laps had chased down Warrington. Elliott made the lead pass coming off the fourth turn for lap nine. At the halfway sign the top five were Elliott, Warrington Hill, Donald Lingo, Jr. and Hubbard, who had started last.</p>
<p>&nbsp;</p>
<p>The race would remain caution free and the top five unchanged until Byram rolled to a stop with two laps to go. This would wipe out Elliott’s big lead. On the restart, Hubbard made a bid to pass both Hill and Lingo, Jr. but went off the top of the second turn and spun to a stop.</p>
<p>&nbsp;</p>
<p>Lingo, Jr. grabbed second on the restart but could not run down the speeding Elliott who picked up his second consecutive win in the J&amp;M Roofing/Rocket.  “The track was perfect,” said Elliott. “There’s not one dominate groove and I like it when it’s like that.” Lingo, Jr. finished in the second spot with Hill third. Warrington ended a good drive in fourth and Nick Davis picked up fifth. Heats were won by Hubbard and Elliott.</p>
<p>&nbsp;</p>
<p>Super Late Model Finish: 1. Ricky Elliott; 2. Donald Lingo, Jr.; 3. David Hill; 4. Staci Warrington; 5. Nick Davis; 6. Brandon Dennis; 7. Kerry King, Jr.; 8. Rob Schirmer; 9. Bob Geiger; 10. Austin Hubbard; 11. Mark Byram; 12. Kerry King; 13. Lou Johnson.</p>
]]></content:encoded>
			<wfw:commentRss>http://delawareracing.com/DirtTrack/2013/04/28/elliott-strong-in-2nd-straight-late-model-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATT HILL WIRE TO WIRE IN CRATE MODELS</title>
		<link>http://delawareracing.com/DirtTrack/2013/04/28/matt-hill-wire-to-wire-in-crate-models/</link>
		<comments>http://delawareracing.com/DirtTrack/2013/04/28/matt-hill-wire-to-wire-in-crate-models/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 06:47:28 +0000</pubDate>
		<dc:creator>delaware</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://delawareracing.com/DirtTrack/?p=1430</guid>
		<description><![CDATA[Matt Hill took control of the 15-lap Crated Model feature from the drop of the green. Joe Warren got by Derek Magee to take second with Mike Wharton and Tyler Reed battling for fourth. The one and only cautions of the race came on lap seven when David Nailor rolled to a stop. &#160; Just ]]></description>
				<content:encoded><![CDATA[<p><a href="http://delawareracing.com/DirtTrack/wp-content/uploads/2013/04/Matt-Hill-e1367131570862.jpg"><img class="alignright size-full wp-image-1431" alt="Matt Hill" src="http://delawareracing.com/DirtTrack/wp-content/uploads/2013/04/Matt-Hill-e1367131570862.jpg" width="520" height="293" /></a>Matt Hill took control of the 15-lap Crated Model feature from the drop of the green. Joe Warren got by Derek Magee to take second with Mike Wharton and Tyler Reed battling for fourth. The one and only cautions of the race came on lap seven when David Nailor rolled to a stop.</p>
<p>&nbsp;</p>
<p>Just past the halfway sign, Sparky White began to make a move. White took the fifth spot with six to go. Hill would remain flawless as the defending champion drove to his first win of the season in the Lynch’s Towing/Rocket.  Warren finished a little over a second back in the runner-up spot with Magee posting a personal best in third. Fourth went to Wharton and White rounded out the top five. Heats were won by Wharton and Warren.</p>
<p>&nbsp;</p>
<p>Crate Model Finish: 1.  Matt Hill; 2. Joe Warren; 3. Derek Magee; 4. Mike Wharton; 5. Sparky White; 6. Tyler Reed; 7. Dylan  Evans; 8. Reese Masiello; 9. Robbie Walls, Jr.; 10. Mike Wilson; 11. T.J. Williams; 12. Randy Given; 13. Kellie Lewis; 14. Steven Baker; 15. Alyssa Young; 16. Robby Cain; 17. David Nailor; 18. Tim Williams.</p>
]]></content:encoded>
			<wfw:commentRss>http://delawareracing.com/DirtTrack/2013/04/28/matt-hill-wire-to-wire-in-crate-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
