AC Delco PSC Modifieds
| AC Delco | Car # & Driver | Hometown | Points |
|---|---|---|---|
| AS OF 5/5/12 *UPDATE PENDING RESULTS FROM TECH | |||
| 1 | 1J-JORDAN WATSON | MILFORD, DE | 235 |
| 2 | 37J-JOSEPH TRACEY | GUMBORO, DE | 220 |
| 3 | 45-BOBBY WATKINS | HARRINGTON, DE | 195 |
| 4 | 98-WESTLEY SMITH | DELMAR, DE | 185 |
| 5 | 29-BILLY CARR | DELMAR, DE | 160 |
| 6 | 65-BRANDON BLADES | DAGSBORO, DE | 155 |
| 7 | 17-JOHN CURTIS | HARRINGTON, DE | 145 |
| 8 | H2O-CHAD CLARK | BRIDGEVILLE, DE | 140 |
| 9 | 72-TYLER REED | LAUREL, DE | 120 |
| 10 | 25-DANNY SMACK | WILLARDS, MD | 110 |
| 11 | 85-JEFF BROWN | PARSONSBURG, MD | 107 |
| 12 | 15-SCOTT HITCHENS | GUMBORO, DE | 101 |
| 13 | 1-DWAYNE CROCKETT | LAUREL, DE | 82 |
| 14 | 342-SCOTT BAKER | SEAFORD, DE | 80 |
| 15 | 77-CHRIS HITCHENS | MILTON, DE | 74 |
| 16 | 8M-NORMAN SHORT, JR | GEORGETOWN, DE | 67 |
| 17 | 38-MATT HAWKINS | DOVER, DE | 65 |
| 18 | 20X-ADAM WEBER | CAMBRIDGE, MD | 62 |
| 19 | 2-JEFF COFFEY | 60 | |
| 71-KEVIN GARDNER | LAUREL, DE | 60 | |
| 21 | 2T-CLAY TATMAN | BRIDGEVILLE, DE | 55 |
| 27N-NICK NASH | SMYRNA, DE | 55 | |
| 20-RODNEY CORDREY | CORDOVA, MD | 55 | |
| 24 | 82-GARRIE BOSTWICK | HURLOCK, MD | 45 |
| 25 | 17T-TRENT WILLEY | MILTON, DE | 39 |
| 26 | 48-EDDIE BROWN | EDEN, MD | 35 |
| 27 | 97-PAUL MCGINLEY | DENTON, MD | 30 |
| 28 | 19z-SHAWN WEBER | CAMBRIDGE, MD | 25 |
| 29 | 53H-HERBIE HEMPEL | PARKSLEY, VA | 20 |
| 30 | 48X-DREW SIMMONS | CAMBRIDGE, MD | 17 |
| 59-ERIC HUMLHANZ | CHALFONT, PA | 17 | |
| 14K-RYAN WALLS | LAUREL, DE | 17 | |
| 4-BRANDON WATKINS | HARRINGTON, DE | 17 | |
| 34 | 22-NICK ALBERTI | 12 | |
| 35 | 8-TY SHORT | ELLENDALE, DE | 5 |
| 9-DONNIE RADD | BRIDGEVILLE, DE | 0 |




