5/23/2011
US 13 Dragway
May 22, 2011 Results
RESULTS - 5/22/11 | |||||||
BAD 8 OPEN | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
Winner | John Jelich | Gambrills, MD | Undercover | 0.001 | 7.56 | 7.567 | 171.72 |
Runnerup | Johnny Ennis | Pocomoke, MD | Worthy | 0.016 | 7.64 | 7.642 | 174.58 |
BAD 8 FULL | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
Winner | Vernon Russell | Dover, DE | 81 Camaro | 0.021 | 8.61 | 8.605 | 156.14 |
Runnerup | Jay Bradford | Newark, MD | 94 Lumiina | 0.048 | 8.82 | 8.799 | 152.98 |
SUPER PRO | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
Winner | John Jelich | Gambrills, MD | Undercover | 0.005 | 7.52 | 7.534 | 165.95 |
Runnerup | Jamie Russell | Dover, DE | Dragster | 0.015 | 7.71 | 7.755 | 169.74 |
Semi-Final | Tim Hyde | Seaford, DE | 88 S-10 | ||||
Semi-Final | Steven Truitt | Parsonsburg, MD | Camaro | ||||
Quarter-Final | Eddie Savage | Wallops Island, VA | Dragster | ||||
Quarter-Final | Daniel Boone | Ingleside, MD | 66 Chevy II | ||||
Quarter-Final | |||||||
Quarter-Final | |||||||
PRO | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
Winner | Eddie Baker | Salisbury, MD | 82 Mailbu | 0.014 | 10.87 | 10.895 | 119.77 |
Runnerup | Glenn Groton | Salisbury, MD | Firebird | -0.019 | 10.47 | 10.963 | 96.49 |
Semi-Final | Rick Willey | Whaleyville, MD | 80 Camaro | ||||
Semi-Final | Bye | ||||||
Quarter-Final | Phillip Truitt | Parsonsburg, MD | Nova | ||||
Quarter-Final | Roger Ridgeway, Jr | Dover, DE | 78 Mustang | ||||
Quarter-Final | |||||||
Quarter-Final | |||||||
PRO BIKE | Rider | Hometown | Bike | Reaction | Dial | E.T. | Speed |
Winner | Turon Davis | Berlin, MD | Kawasaki | 0.036 | 9.11 | 9.177 | 145.46 |
Runnerup | Sherman Thomas | Parksley, VA | Suzuki | 0.163 | 9.4 | 9.435 | 140.03 |
Semi-Final | Tyrone Dale | Salisbury, MD | Suzuki | ||||
Semi-Final | Bye | ||||||
Quarter-Final | Charles Cave, Jr | Bridgeville, DE | Kawasaki | ||||
Quarter-Final | John Bartkovich | Salisbury, MD | Honda | ||||
Quarter-Final | Chase Brickhouse | Salisbury, MD | Suzuki | ||||
Quarter-Final | Morgan Hudson | Berlin, MD | Suzuki | ||||
STREET | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
Winner | Dennis Davis | Seaford, DE | 71 Camaro | 0.119 | 11.68 | 11.683 | 114.6 |
Runnerup | Rick Walker | Laurel, DE | 67 Chevelle | 0.165 | 12.3 | 12.288 | 108.69 |
BIKE TROPHY | Rider | Hometown | Bike | Reaction | Dial | E.T. | Speed |
Winner | Harvey Powell | Salisbury, MD | Kawasaki | 0.066 | 17.15 | 17.204 | 65.29 |
Runnerup | Damon Nichols | Denton, MD | Suzuki | -0.027 | 9.95 | 9.978 | 139.21 |
JR. 1 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
Winner | Alex Bradford | Newark, MD | KCS | 0.016 | 9.25 | 9.315 | 68.39 |
Runnerup | Ryan Jackson | Newark, MD | Half Scale | 0.014 | 8.94 | 9.034 | 69.95 |
JR. 2 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
Winner | Herby Sullimvan | Ridgely, MD | Half Scale | 0.007 | 7.97 | 8.019 | 78.28 |
Runnerup | Becky Bireley | Salisbury, MD | Half Scale | 0.051 | 7.99 | 8.016 | 79.72 |
Back to News