6/12/2011
US 13 Dragway
Results: 6/10/11
RESULTS - 05/01/11
|
|||||||
SUPER PRO | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
Winner | Vernon Russell | Dover, DE | 81 Camaro | 0.01 | 8.85 | 8.791 | 153.71 |
Runnerup | Sterling Clough | Marion, MD | Finish Line | -0.009 | 7.98 | 8.006 | 166.45 |
Semi-Final | Dennis Long | Chesapeake City, MD | R&R | ||||
Semi-Final | Keith Wildonger | Seaford, DE | 99 S-10 | ||||
Quarter-Final | Rex Lilley | Laurel, DE | 88 Mustang | ||||
Quarter-Final | Danny Bastianelli | Georgetown, DE | Destroyer | ||||
Quarter-Final | Williamson & Patton | Delmar, DE | Dragster | ||||
Quarter-Final | Mike Larkin | Salisbury, MD | Undercover | ||||
PRO | Driver | Hometown | Car | Reaction | Dial | E.T. |
Speed |
Winner | Eddie Baker | Salisbury, MD | 82 Malibu | 0.024 | 10.9 | 10.917 | 115.56 |
Runnerup | Tim Foskey | Rhodesdale, MD | 66 Chevelle | 0.035 | 9.56 | 9.581 | 134.48 |
Semi-Final | Phillip Truitt | Parsonsburg, MD | 69 Nova | ||||
Semi-Final | Keith Mayers | Salisbury, MD | 85 Porche | ||||
Quarter-Final | Toya Peek | Houston, DE | 69 Camaro | ||||
Quarter-Final | David Hornsby | Delmar, DE | 70 Nova SS | ||||
Quarter-Final | Rob Haberkorn | Hebron, MD | 70 Nova | ||||
Quarter-Final | |||||||
PRO BIKE | Rider | Hometown | Bike | Reaction | Dial | E.T. |
Speed |
Winner | Charles Nock | Greenwood, DE | Suzuki | 0.016 | 8.78 | 8.802 | 150.5 |
Runnerup | James Farmer | Denton, MD | Kawasaki | 0.027 | 9.22 | 9.242 | 138.88 |
Semi-Final | Charles Cave, Jr | Bridgeville, DE | ZX12 | ||||
Semi-Final | John Bartkovich | Salisbury, MD | Honda | ||||
STREET | Driver | Hometown | Car | Reaction | Dial | E.T. |
Speed |
Winner | Rick Walker | Laurel, DE | 67 Chevelle | 0.025 | 12.17 | 12.27 | 110.03 |
Runnerup | Brad Williams | Seaford, DE | 70 Camaro | 0.095 | 10.63 | 10.772 | 126.33 |
BIKE TROPHY | Rider | Hometown | Bike | Reaction | Dial | E.T. |
Speed |
Winner | Brandon Clark | Frankford, DE | GSXR 1000 | 0.254 | 10 | 10.445 | 96.85 |
Runnerup | Don Lukens | Dover, DE | Suzuki | 0.03 | 10.99 | 11.798 | 112.98 |
JR. 1 | Driver | Hometown | Car | Reaction | Dial | E.T. |
Speed |
Winner | Alex Bradford | Newark, MD | KCS | 0.022 | 9.26 | 9.29 | 69.61 |
Runnerup | Taylor Cox | Mardella Springs, MD | Strike Force | -0.029 | 8.97 | 9.014 | 70;00 |
JR. 2 | Driver | Hometown | Car | Reaction | Dial | E.T. |
Speed |
Winner | Paul Riddle, Jr. | Millsboro, DE | Boss | 0.114 | 7.99 | 8.003 | 81.3 |
Runnerup | Katelyn Muir | Delmar, MD | Half Scale | -0.025 | 8.07 | 8.023 | 82.08 |
Back to News