7/6/2011
US 13 Dragway
Results 7/1/11
RESULTS - 7/01/11 | |||||||
BAD 8 OPEN | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
Winner | Johnny Ennis | Pocomoke, MD | Worthy | 0.010 | 7.60 | 7.646 | 171.85 |
Runnerup | David Tucker | Ellendale, DE | 03 Dragster | 0.039 | 7.78 | 7.811 | 165.59 |
BAD 8 FULL | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
Winner | Mike Hooper | Hurlock, MD | 92 Firebird | 0.010 | 7.89 | 7.925 | 162.71 |
Runnerup | Vernon Russell | Dover, DE | 81 Camaro | 10.288 | 8.56 | 18.275 | 81.46 |
SUPER PRO | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
Winner | Curfew | ||||||
Runnerup | Curfew | ||||||
Semi-Final | Curfew | ||||||
Semi-Final | Curfew | ||||||
Quarter-Final | Keith Mayers | Fruitland, MD | 85 Porche | 0.032 | 9.90 | 9.972 | 130.62 |
Quarter-Final | Johnny Ennis | Pocomoke, MD | 04 Worthy | 0.299 | 7.59 | 7.613 | 177.33 |
Quarter-Final | Vic Gordy | Ellendale, DE | 87 Cavalier | 0.024 | 9.39 | 9.399 | 138.76 |
Quarter-Final | |||||||
PRO | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
Winner | Curfew | ||||||
Runnerup | Curfew | ||||||
Semi-Final | Toya Peek | Houston, DE | 69 Camaro | 0.046 | 9.04 | 9.039 | 145.25 |
Semi-Final | Rodger Vogel | Greensboro, MD | 71 Maverick | 0.019 | 10.83 | 10.899 | 119.11 |
Quarter-Final | |||||||
Quarter-Final | |||||||
Quarter-Final | |||||||
Quarter-Final | |||||||
PRO BIKE | Rider | Hometown | Bike | Reaction | Dial | E.T. | Speed |
Winner | Doug Thomas | Ellendale, DE | 83 Kawasaki | 0.321 | 9.34 | 9.471 | 136.65 |
Runnerup | David Manuel | Pittsville, MD | 86 GSXR 750 | -0.046 | 10.67 | 10.640 | 126.56 |
Semi-Final | Charles Nock | Greenwood, DE | 08 Suzuki | ||||
Semi-Final | John Ferguson, III | Cambridge, Md. | 08 Suzuki | ||||
Quarter-Final | |||||||
Quarter-Final | |||||||
Quarter-Final | |||||||
Quarter-Final | |||||||
STREET | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
Winner | Brad Williams | Seaford, DE | 70 Camaro | 0.063 | 10.51 | 10.512 | 127.l37 |
Runnerup | Chaelsea Williams | Seaford, DE | 67 Camaro | 0.054 | 11.29 | 11.358 | 115.96 |
BIKE TROPHY | Rider | Hometown | Bike | Reaction | Dial | E.T. | Speed |
Winner | Don Lukens | Dover, DE | 93 Suzuki | 0.100 | 11.30 | 11.706 | 118.49 |
Runnerup | Harvey Powell | Salisbury, MD | Kaw. Quad | 0.214 | 16.88 | 16.820 | 66.89 |
JR. 1 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
Winner | T.J. Williams | Fruitland, MD | Quick Kids | 0.012 | 8.97 | 9.001 | 70.36 |
Runnerup | Ryan Jackson | Newark, MD | Half Scale | 0.074 | 8.90 | 8.914 | 71.89 |
JR. 2 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
Winner | Herby Sullivan | Ridgely, MD | Half Scale | 0.038 | 7.94 | 7.964 | 82.17 |
Runnerup | Paul Riddle, Jr. | Millsboro, DE | Mike Boss | 0.047 | 7.94 | 7.937 | 81.9 |
Back to News